Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| Digital Colorimeter | ELICO Digital Colorimeter with 8 filters, glass test tube / cuvettes (10 mm path length), Model CL-120 | 10 |
| Digital pH Meter | ELICO Digital pH meter with combined electrode CL-51B, clamp, stand, buffer tablets, polythene bottles, Model LI-120 | 11 |
| Digital Potentiometer | ELICO Digital Potentiometer / pH meter with platinum electrode EP-89B and reference electrode ER-70B | 11 |
| Digital Conductometer | ELICO Digital Conductometer with conductivity cell CC-03, stand with cell-holding clamp, Model CM-180 | 11 |
| Electronic Balance | Top-pan balance, 200 g capacity, 1 mg sensitivity | 4 |
| Hot Air Oven | AC-powered oven | 1 |

