Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| Engine models (assorted) | - | 16 |
| Pneumatic tool & feestoning sets | - | 15 |
| Air compressor | - | 1 |
| Hydraulic lift | - | 1 |
| Growler (armature electrical tester) | - | 1 |
| Battery charger | - | 1 |
| Spark plug tester | - | 1 |
| Smoke meter (emission analysis) | - | 1 |
| Wind tunnel test rig | - | 1 |
| Chassis dynamometer (two-wheeler) | - | 1 |
| FIP calibration unit | - | 1 |
| Crank shaft grinding machine | - | 1 |
| Cylinder reboring machine | - | 1 |
| Connecting rod boring / alignment machine | - | 1 |
| Cylinder head surface grinding machine | - | 1 |
| Line boring machine | - | 1 |
| Nozzle testing machine | - | 1 |
| Computers (Computer Aided Drafting lab) | - | 22 |
| Driving school vehicle | - | 1 |
