Awards & Achievements
Faculty Awards & Recognitions
| Faculty | Award | Awarding Body | Date | Venue |
|---|---|---|---|---|
| S. S. Kandagal | Innovation Ambassador (IA) training 'Advanced Level' | MoE's Innovation Cell & AICTE | 13.02.2026 | BEC, Bagalkote |
| Dr. Sangamesh Y. Goudappanavar | Best Researcher - Mission 2020 Challenge Award | IEEE Bangalore Section | 10.01.2025 | IEEE Bangalore Section |
| Mahantesh Chikkadesai | IEEE NKSS Outstanding Volunteer Award | IEEE NKSS | 04.01.2025 | GIT Belagavi |
| Dr. Basanagouda Ronad | Best Paper Award for "Dynamic Power Factor Correction using FC TCR - A Case Study of Academic Campus Distribution Network" | IEEE International Conference NKCon 2024 | 22.09.2024 | BEC Bagalkote |
| Basavaraju S. Hadapad, Dr. Raghuram L. Naik | Best Paper Award in SSET 2024 | BEC, Bagalkote | 30.08.2024 | BEC Bagalkote |
Student & IEEE Chapter Awards
| Award | Awarding Body | Recipient |
|---|---|---|
| Best Student Volunteer Award | IEEE PES Bangalore Chapter | Vijaykumar P (VII Sem) |
| Outstanding Student Branch Chapter Award 2022 | IEEE PES Bangalore Chapter | BEC IEEE PES SBC (35261A) |
| Outstanding Student Branch Chapter Award 2024 | IEEE PES Bangalore Chapter | BEC IEEE PES SBC (35261A) |
| IEEE NKSS Outstanding Student Branch Chapter Award 2024 | IEEE NKSS Bangalore Chapter | BEC IEEE PES SBC (35261A) |
Student Project Awards (KSCST-funded)
| Students | Guide | Project Title | Venue / Programme | Award | Year |
|---|---|---|---|---|---|
| Ms. Vandana Laxman Pawar, Ms. Aishwarya Iranna Angadi, Ms. Muskan Rajesab Doddamani, Ms. Shirisha K | Dr. R. L. Naik | Automation and Analysis of Solar Based DC Microgrid Integrating SPV and Grid Supply Source | KSCST Project | Rs. 5000 | 2025-26 |
| Ms. Nikita Siddarai Nivaragi, Mr. Anand Kuruballi, Ms. Aishwarya Shrishail Teli, Mr. Prajwal P Badadal | Dr. Sangamesh Y. Goudappanavar | AI Based Development of Algorithm to Predict Fault Type in Transmission Line | KSCST Project | Rs. 4000 | 2025-26 |
| Mr. Satish Singadi, Mr. Aniket, Mr. Mahantesh Hiremath, Mr. Mohammadrizwan Maldar | Dr. Sangamesh Y. Goudappanavar | VAWTG Using Arecanut Particles | State Level Project Seminar and Exhibition, JNNCE, Shimoga, KSCST | Rs. 5000 | 2024-25 |
| Mr. Rasool Ahmed | Dr. Basanagouda Ronad | IOT Based Mechanism for Solar Photovoltaic Based Water Pump Employed for Water Distribution in BEC Campus | KSCST Project | Rs. 5000 | 2024-25 |
| Mr. Balachandra C C, Ms. Komal Teli, Mr. Premkumar A K, Ms. S Spurthi | Dr. Basanagouda Ronad | Design and Development and Performance Analysis Multi Task Multi Tank Water Level Controller with Automated Power Supply for Multistore Buildings | KSCST Project | Rs. 5000 | 2023-24 |
| Mr. Pramachand Hanchinal, Mr. Basangouda, Ms. Veeen S Gidaganti, Mr. Vinay B Hosamani | Dr. Basanagouda Ronad | Development and Fabrication of VAWTG Blades Using Natural Fibers for Domestic Usage | KSCST Project | Rs. 6000 | 2023-24 |
| Mr. Nagaraj, Mr. Nagaraj Bhovi, Ms. Pooja Patil, Mr. Rahul Patil | Dr. Basanagouda Ronad | Analysis of Lead Acid Battery for Determination of State of Charge Based on Machine Learning | KSCST Project | Rs. 5000 | 2022-23 |
| Mr. Laxman Y U, Mr. Mukesh Dhasohamath, Ms. Sneha M Bhusaraddi, Ms. Seems S Angadi | Dr. Suresh H. Jangamshetti | Design and Fabrication of BLDC Motor for Solar PV Application | KSCST Project | Rs. 7000 | 2021-22 |
| Ms. Ambika, Ms. Shavantramma Dodmani, Ms. Shreepada Joshi, Ms. Tejashwini Sughandi | Dr. Basanagouda Ronad | Design and Development of DC-DC Converter Employed for DC Distribution System for Domestic and Commercial Loads | KSCST Project | Rs. 7000 | 2021-22 |
Student Participation in Technical Events
| Academic Year | Student(s) | Event | Level | Date | Outcome |
|---|---|---|---|---|---|
| 2023-24 | Vijayakumar Puratageri | IEEE R10 Region Student Chapter Leaders' Summit, Radisson Blue Atria, Bangalore | International | 9-10 Nov 2024 | Student Leader, IEEE R10 region |
| 2023-24 | Pooja M Patil, Divya Hugar, Radhika H, Shweta M | WAVE 2.O, Hackathon 2024 | National | 1-2 Jul 2024 | Participation |
| 2023-24 | - | Edu Vitality, Hackathon 2024, IEEE ComSoc Society Student Branch, RVCE | National | 7-8 Jun 2024 | Participation |
| 2023-24 | Rasool Ahmed | State Level Seminar and Exhibition, KSCST | State | 16 Apr 2024 | Exhibition |
| 2023-24 | Nehal A | ARAMBH - National Level Entrepreneurship Competition | National | 10 Jan 2024 | Participation |
| 2023-24 | Bharatesh B. | IEEE R10-Region Bangalore Section Student Summit | National | 30 Sep 2023 | Participation |
| 2022-23 | S. Spurthi, Premkumar K., Balchandra, Komal C Teli | State Level Seminar and Exhibition, Alva's Institute of Engineering and Technology, Moodubidire, KSCST | State | 11-12 Aug 2023 | Exhibition |
| 2022-23 | Vinayak B. H., Basanagouda, Paramanand H., Veena S G | State Level Seminar and Exhibition, KSCST | State | 28 Oct 2023 | Participation Certificate |
| 2021-22 | Banadevi B, Shwetha J, Veeresh K, Bharati Rathod | Hackathon GO AI for Social Good, C-DAC, Bengaluru | National | 11-12 Jun 2022 | Participation Certificate |
| 2024-25 | Srushti Mathapathi | EE Summer School, IISc Bangalore | National | 10-11 Jul 2025 | Participation Certificate |
| 2024-25 | Bharatesh B | IEEE SPACE, AES Bangalore Chapter | National | 20-23 Jul 2025 | Participation Certificate |
| 2024-25 | Satish Singadi, Aniket, Mahantesh Hiremath, Mohammadrizwan Maldar | State Level Project Seminar and Exhibition, JNNCE, Shimoga, KSCST | National | 1-2 Aug 2025 | Participation Certificate |
| 2024-25 | Bharatesh B | Quiz Competition, IEEE AES SBC, CET Tumkuru | National | 22 Aug 2025 | Participation Certificate |
| 2024-25 | Bharatesh B | IEEE PES R10 SYP Summit 2025, Bangalore | National | 19-20 Jul 2025 | Participation Certificate |
Department Magazines & Newsletters
| Academic Year | Publication | Editor | Student Editors | Issues | Format |
|---|---|---|---|---|---|
| 2023-24 | Year Book - BEC IEEE | IEEE Student Branch | Vijaykumar P (VII Sem), Keerthi (VII Sem) | 1 | Hardcopy and Softcopy |
| 2023-24 | Newsletter | Dr. Sangamesh Goudappanavar, IEEE PES SBC | Sarika Rathod (V Sem), Syed Imran (V Sem) | 3 | Hardcopy and Softcopy |
| 2023-24 | Project Exhibition & Poster Presentation | IEEE PES & RS | Bharatesh B. (II Sem), Shrikant G. Patil (II Sem) | 4 | Hardcopy and Softcopy |
| 2022-23 | e-News IEEE PES SBC 32561A | Mr. Appaji Uppar | Appaji Uppar (V Sem) | 2 | Hardcopy and Softcopy |
| 2022-23 | The New Dimension - Novus'23 | Dr. B. F. Ronad | Aishwarya (V Sem) | 1 | Hardcopy and Softcopy |
| 2022-23 | BEC-IEEE-Invision | Ms. Bhakti | Bhagyavanthi (V Sem) | 1 | Hardcopy and Softcopy |
| 2021-22 | Newsletter | IEEE PES SBC | Veena Gidaganti (V Sem) | 1 | Hardcopy and Softcopy |
| 2024-25 | E-Wave Newsletters | Prof. Mahantesh L. C. | Bharatesh B. (VI Sem), Shrikant G. Patil (VI Sem) | 1 | Hardcopy and Softcopy |
| 2024-25 | Eco-Vision 2k25 | Dr. B. F. Ronad | - | 1 | Softcopy |









