Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| Lathe Machines | All Geared, Auto-Feed, Speed 115-2000 rpm, 1 m bed length | Multiple |
| Heavy Duty Lathe Machines | Heavy duty | 1 |
| Milling Machine (BMT-II, Srinivas Enterprises) | Horizontal and Universal type, All Geared, Auto-Feed, Speed 40-1200 rpm | 1 |
| Lathe Tool Dynamometer | Computerized Lathe Tool Dynamometer with Digital Tool Tip Temperature Indicator | 1 |
| Spectra Light Turning Centre (CNC Lathe Machine) S200 | Windows based | 1 |
| Spectra Light Machining Centre (CNC Milling Machine) S400 | CNC milling | 1 |
| 3D Printer (uPrint 3D SE+) | Catalyst EX pre-processing software, P430XL model material, SR-30XL soluble support | 1 |
| 3D Scanner (Artec EVA) | 3D scanner with computer system, software and cleaning system | 1 |
| Robot ER-V Plus | 5 Axis | 1 |
| Conveyor | 1 m | 1 |
| Linear Slide Base | 1 m | 1 |
| DC Servo Motor Kit | - | 1 |
| 24 V Proximity Sensor | - | 1 |
| Flue Gas Analyzer | Gas analyser for O2, CO and CO2 | 1 |
| Tread Mill / Walking Simulator | Formula Fitness T-300 Digital | 1 |
| Sound Level Meter | Digital | 1 |
| Digital Blood-Pressure / Pulse Measuring Kit | Digital | 1 each |
Software
| Name | Version | System / Application |
|---|---|---|
| Arena Software | 12 | Simulation |
| AMOS Software (SPSS) | 22 | Statistical Analysis |
| Origin Software | - | Graphing |
| MS Project | 2013 | Project Management |
| Stella Software | 10 | System Dynamics |

