Research
Research Guides
Dr. V. B. Pagi
Pattern Recognition · VTU
Dr. S. V. Saboji
Wireless Mobile Networks · VTU
Dr. Vilas Naik
Video Processing · VTU
Dr. G. B. Chittapur
Digital Forensics · VTU
Dr. S. P. Bangarshetti
Image Processing · VTU
Dr. L. B. Bhajantri
Wireless Sensor Networks · VTU
Dr. S. R. Patil
Pattern Recognition · VTU
Dr. B. M. Reshmi
Medical Image Processing · VTU
Dr. V. C. Kagawade
Image Processing · VTU
AI and CybersecurityWorkstation HP Z4 G5, Intel Xeon W5-2455X (12 cores, 30 MB Cache,3.2 GHz, 32 GB DDRS RAM, 1 TB SSD, NVIDIA 16 GB Professional GPU
Modern computing labs equipped with 12th
14th Gen Intel Core i5/i7 HP desktops, multimedia projectors and air-conditioning.
Computing Labs
Dijkstra, Charles Babbage, Kernighan & Ritchie, Kalpana Chawla, Alan Turing & C. V. Raman
Ph.D.s Awarded (19)
| Research Scholar | Guide | Thesis Title | Year |
|---|---|---|---|
| D. G. Savakar | Dr. Basavaraj S. Anami | Design and Development of Machine Vision Methodologies for Common Applications in Agriculture and Horticulture Sciences | 2010 |
| V. C. Burkapalli | Dr. Basavaraj S. Anami | Design andDevelopment ofMachine VisionMethodologies forFood ObjeectsRecognition: AnAttempt towardsAutomatic FoodServing by RobotSystem | 2011 |
| Rashmi Rachh | Dr. Basavaraj S. Anami | Studies onArchitectures andImplementations ofAdvanced Encryption | 2012 |
| V. B. Pagi | Dr. Basavaraj S. Anami | Recognition andclassification of soundpatterns produced bytwo wheelers forautomated diagnosis | 2014 |
| M. M. Kodabagi | Dr. S. A. Angadi | Techniques for WebService Based HandHeld System Useful inUnderstanding DisplayBoards | 2014 |
| Sarojini B. K. | Dr. Basavaraj S. Anami | Analysis of VisualEvoked Potential s inthe Diagnosis of OpticNerve Diseases usingDigital SignalProcessing Techniques | 2017 |
| P. H. Unki | Dr. Basavaraj S. Anami | Recognition,Analysis,andInterpretation ofCertain Brain MRImages | 2017 |
| Vilas naik | Dr. S. A. Angadi | Soft Computing andGraph Theoreticframework forMultimodal Videoselection andSummarization | 2018 |
| S. M. Hatture | Dr. S. A. Angadi | Soft Computing andGraph TheoreticApproaches forMultimodal BiometricsSystem | 2019 |
| V. C. Kagawade | Dr. S. A. Angadi | Efficient and robustperson identificationusing face and irisbiometrics | 2019 |
| Praveen S.Challagidad | Dr. MahanteshN. Birje | Design and Analysis ofsome SecuritySchemes for PrivateClouds | 2020 |
| R. S. Wadawadagi | Dr. V . B. Pagi | Development of anIntegrated Frameworkfor Web ContentAnalysis | 2021 |
| Pavan Kunchur | Dr. S. P. Bangarshetti | Multistream Processfor PhotographicMosaicing UsingCrowd Sourced Dataand its PerformanceAnalysis | 2021 |
| TabassumMujawar | Dr. Lokeshbhajantri | Trust based AccessControl Mechanism forCloud Environment | 2023 |
| ShivananDManjaragi | Dr. S. V. Saboji | Secured VerticalHandover System forHeterogeneousWireless Networks | 2024 |
| Gangadharaiah S. | Dr. LokeshBhajantri | Resource Managementand Secure Routing inInternet of Things | 2024 |
| Shobha R.Bharamagoudar | Dr. S. V. SABOJI | Routing System forMobile OpportunisticNetwork usingMicroscopic andMacroscopic schemes | 2024 |
| Vasudha M. Bonal | Dr. LokeshBhajantri | Cognitive Agent Baseddata Synchronizationand Fault Tolerance inUbiquitous Network | 2025 |
| VEENA PATIL | Dr. S. R. PATIL | Automatic Detection of Cancerous Cells in Histopathological Images of Uterine Tissue |
Research Scholars (15)
| Research Scholar | Guide | Thesis Title | Status |
|---|---|---|---|
| PRASHANT BALURGI | Dr. LOKESH BHAJANTRI | Data Perception and Resource Management in Cognitive Internet of Things | Comprehensive Viva-Voce completed |
| RAGHAVENDRA JADHAV | Dr. S P Bangarshetti | Data Analytics on Corona Viruses and Epidemic Diseases | Appearing for Coursework |
| SUDHA VISHNUKUMAR SALAKE | Dr. S P Bangarshetti | Generative AI for Semantic document comparison in Medical Records Enhancing Consistency and Reducing discrepancies | Coursework completed |
| RUDRAGOUDA HIREGOUDAR | Dr. S. V. Saboji | Cyber security attack detection using Soft computing technique | Comprehensive Viva-Voce completed |
| USHA JOALEKAR | Dr. Vilas naik | Analysis of Brain MRI Images in View of Early Detection of Alzheimer using Clinical Data | Registered |
| SANGAMESH SAJJAN | Dr. Vilas naik | Precision Agriculture like Crop Yield Prediction Detecting Plant Diseases | Registered |
| RAJU NADAF | Dr. V B Pagi | Text Classification by zero shot for learning for Sentiment Analysis | Coursework completed |
| Y. V. KANAKADURGA BHAVANI | Dr. V B Pagi | Human Activity Detection, Recognition and Prediction for Crime Scene Analysis | Comprehensive Viva-Voce completed |
| RAMYA YAMIKAR | Dr. Bharati Reshmi | Automatic Detection of Diabetic Retinopathy Using Fundus Images | Coursework completed |
| PRIYANKA TUPPAD | Dr. Bharati Reshmi | Machine Learning for Image processing | Coursework completed |
| KACHI ANVESH | Dr. Bharati Reshmi | Automatic Detection of Diseases in Retinal Fundus Images | Comprehensive Viva-Voce completed |
| JAYASHEELA KALLAGANIGER | Dr. Bharati Reshmi | Automatic Detection of Retinal Disease Using Fundus Images | Coursework completed |
| MAHANTESH SHIVALINGAPPA DEVOOR | DR. Vishwanath Kagwade | Artificial Intelligence Applications in Agriculture | Coursework In progress |
| RUBINA MUDDEBIHAL | DR. Vishwanath Kagwade | NLP based Deep Neural Network for visually impaired people | Coursework In progress |
| SUJATHA P. | DR. Vishwanath Kagwade | Novel Approach for detection of Retinal Disorders in OCT Scans. | Coursework In progress |
Sponsored Research Grants
| Project Title | Sponsoring Agency | Year | Grant | Investigators |
|---|---|---|---|---|
| Anomaly Based Intrusion Detection in Smart Agriculture Using Machine Learning Approaches | Cyber Security Karnataka (CySek) Research Development Programme (RDP), under KSCST, Bangalore | 2022-24 | ₹2,60,000 | Dr. S. V. Saboji; Dr. P. S. Challagidad |
| Design and Implementation of Security service in 5G Wireless Networks | Cyber Security Karnataka (CySek) Research Development Programme (RDP), under KSCST, Bangalore | 2022-23 | ₹60,000 | Dr. S. V. Saboji; Dr. S. M. Hatture |
