Research Centre — Dr. A. P. J. Abdul Kalam Lab (VTU Recognised Research Centre)
Research Guides
Dr. S. R. Patil
Image processing and pattern recognition · VTU
Dr. S. P. Bangarashetti
Image processing and pattern recognition · VTU
Dr. Lokesh Bhajantri
Wireless sensor networks and ubiquitous networks, IoT and cloud computing · VTU
Dr. Shivanand Pujar
Image Processing · VTU
Related Documents
Ph.D.s Awarded (5)
| Research Scholar | Guide | Thesis Title | Year |
|---|---|---|---|
| Veena I. Patil | Dr. S. R. Patil | Automatic detection of cancerous cells in histopathological images of uterine tissue | 2015 |
| Pavan Kunchur | Dr. S. P. Bangarashetti | Design of a framework: creating photographic mosaic with Hadoop in big data image processing | 2015 |
| Gangadharaiah S. | Dr. Lokesh Bhajantri | Resource management and secure routing in Internet of Things | 2016 |
| Tabassum N. Mujawar | Dr. Lokesh Bhajantri | Trust based access control mechanism for cloud environment | 2017 |
| Vasudha A. | Dr. Lokesh Bhajantri | Cognitive agent based data synchronization and fault tolerance in ubiquitous networks | 2017 |
Research Scholars (7)
| Research Scholar | Guide | Thesis Title | Status |
|---|---|---|---|
| Prashant M. Balarugi | Dr. Lokesh Bhajantri | Data perception and resource management in cognitive Internet of Things | Registered 2017 |
| Basavaraj G. Kumbhar | Dr. Lokesh Bhajantri | Agent Based Secure Resource and Data Management in FOG Computing | Registered 2021 |
| Sumadevi Benkikeri | Dr. Lokesh Bhajantri | Secured Data Management and Processing in Semantic Web | Registered 2024 |
| Parimala R. Muttanvar | Dr. Lokesh Bhajantri | Context Aware Secure Federated Semantic Agricultural Cloud Environment for Artificial Intelligence Driven Data Recommendations | Registered 2025 |
| Rajkumar C. Sikkeri | Dr. S. R. Patil | Cloud Based real-time monitoring of crop using machine learning | Registered 2021 |
| Raghavendra Jadhav | Dr. S. P. Bangarashetti | Data analytics on coronaviruses and epidemic diseases | Registered 2021 |
| Sudha V. Salake | Dr. S. P. Bangarashetti | An integration and automation of AI in healthcare domain assisted reproductive technology | Registered 2021 |
Sponsored Research Grants
| Project Title | Sponsoring Agency | Year | Grant | Investigators |
|---|---|---|---|---|
| Smart Ring Based Real Time Monitoring in Human Emergency Situations | Visvesvaraya Technological University (VTU), Belagavi | 2019 | Rs. 1.5 Lakh | Department of Information Science and Engineering |
Patents (8)
| Title of Invention | Application No. | Inventors | Filed | Published | Status |
|---|---|---|---|---|---|
| AI and IoT based Agriculture Crop Cutting Device | 390551-001 | Dr. Lokesh B. Bhajantri, Dr. Manjula A. Sutagundar, Prof. Vasudha Ayyanavar, Dr. Daneshwari Hatti | 18/07/2023 | - | Granted |
| An Application for Divyang to Use Voice Mail | 202241022232 A | Dr. Lokesh B. Bhajantri | 13/04/2022 | 29/04/2022 | Published |
| Food Analysis Using Chemical Sensor | 202241003611 A | Dr. Sadhana P. Bangarashetti | 21/01/2022 | 04/02/2022 | Published |
| IoT with AI Based Approach for Electrical Groups Control | 202241042199 A | Dr. Sadhana P. Bangarashetti | 22/07/2022 | 29/07/2022 | Published |
| Privacy Preserving Disease Prediction with Cryptographic ML | 202441004882 A | Dr. Sadhana P. Bangarashetti | 24/01/2024 | 09/02/2024 | Published |
| Wearable Safety System for Real Time Human Emergency | 202041023818 A | Dr. Lokesh B. Bhajantri | 06/06/2020 | 12/06/2020 | Published |
| IoT Based Poultry Management System | 202241034718 A | Dr. Lokesh B. Bhajantri | 17/06/2022 | 24/06/2022 | Published |
| Key Frame Extraction for HEVC-Based Video Compression | 202541056051 | Prof. Vijayalaxmi S. Patil | 10/06/2025 | 20/06/2025 | Published |

