Infrastructure Details
Details of Academic Facilities
| Sl. No | Academic Facilities | Numbers |
|---|---|---|
| 1 | Class Rooms | 3 |
| 2 | Laboratories | 5 |
| 3 | Seminar Hall | 1 |
Details of Laboratories
| Sl. No. | Name of the Laboratory | Total area of Laboratory Available | Major equipments |
|---|---|---|---|
| 1 | a) Biochemistry b) Cell & Genetics c) Microbiology d) Molecular Biology & Immunotechnology d) Genetic Engineering | 93 Sq. Mt. | 1. Colorimeter 2. DQ-3 Water Distillation unit 3. Electric Balance 4. Colony Counter 5. Hot air Oven 6. Binocular Microscopes 7. Laminar Air Flow 8. BOD Incubator 9. Vertical Slab Gel-Electrophoresis 10. Sub Marine Gel-Electrophoresis 11. Trans-illuminator 12. Orion pH meter 13. Cyclomixer 14. Magnetic Stirrer 15. Cooling Centrifuge 16. Digital colorimeter 17. PCR 18. Micro Oven (Hot Air Oven) 19. Water Bath 20. Simple Distillation Units |
| 2 | Unit Operations Laboratory | 58 Sq. Mt. | 1. Pressure Drop in Packed Bed 2. Heat Transfer in Packed bed 3. Convective Mass Transfer coefficient 4. Wetted wall column 5. Diffusivity measurement Appts 6. Tray Dryer |
| 3 | Bioinformatics & Biostatistics Laboratory | 56 Sq. Mt. | 1. 15-Computers with accessories, 2. 5KVA-UPS with 12V Battery 3. GCG Software. |
| 4 | Bioprocess Control & Instrumentation Laboratory | 93 Sq. Mt. | 1. Two Tank interacting System, 2. Two Tank Non- Interacting System 3. Time Constant of Thermometer 4. Temperature Control Trainer (Comp.) 5. Pressure control Trainer (Comp.) 6. Flow control Trainer (Comp.) 7. Air Compressor (1 HP) |
| 5 | Biokinetics & Enzyme Technology Laboratory | 93 Sq. Mt. | 1. Mixed Flow Reactor 2. Plug Flow Reactor 3. Colorimeter 4. Electric Balance |
| 6 | a) Upstream Processing Laboratory b) Downstream Processing Laboratory | 93 Sq. Mt. | 1. UV-VIS- Spectrophotometer 2. Cross Flow Cassette 3. Fermentor 4. Micropipettes 5. Digital colorimeter 6. Thin Layer Chromatography 7. Autoclave 8. Orbital Shaking Incubator 9. Laboratory Blender |
| 7 | Bioprocess & Biochemical Engineering Laboratory | 60 Sq. Mt. | 1. Ultra Sonicator 2. HPLC (Binary Analytical System) |
| 8 | Food Testing Laboratory | 93 Sq. Mt. | 1. Rotary Vacuum Flash Evaporator 2. UV Visible Double beam Spectrophotometer 3. Hot Air Oven 4. High Speed Cooling Centrifuge 5. Digital Electronic Weighing Balance 6. Digital Refractometer 7. Quartz Double Distillation Unit 8. Viscometer/Rheometer 9. Autoclave 10. Bomb Caloriemeter 11. Texture Analyser 12. Pilot Scale Spray Dryer Unit 13. Laminar Air Flow 14. Orbital Shaking Incubator 15. Kjeldahl’s apparatus 16. Dietary Fiber Analyser |
Research
| Laboratory | Total Area | Major Equipment |
|---|---|---|
| Biochemistry / Cell & Genetics / Microbiology / Molecular Biology & Immunotechnology / Genetic Engineering Laboratory | 93 Sq. Mt. | Colorimeter, DQ-3 Water Distillation unit, Electric Balance, Colony Counter, Hot air Oven, Binocular Microscopes, Laminar Air Flow, BOD Incubator, Vertical Slab Gel-Electrophoresis, Sub Marine Gel-Electrophoresis, Trans-illuminator, Orion pH meter, Cyclomixer, Magnetic Stirrer, Cooling Centrifuge, Digital colorimeter, PCR, Micro Oven (Hot Air Oven), Water Bath, Simple Distillation Units. |
| Unit Operations Laboratory | 58 Sq. Mt. | Pressure Drop in Packed Bed, Heat Transfer in Packed bed, Convective Mass Transfer coefficient, Wetted wall column, Diffusivity measurement Appts, Tray Dryer. |
| Bioinformatics & Biostatistics Laboratory | 56 Sq. Mt. | 15 Computers with accessories, 5KVA-UPS with 12V Battery, GCG Software. |
| Bioprocess Control & Instrumentation Laboratory | 93 Sq. Mt. | Two Tank interacting System, Two Tank Non-Interacting System, Time Constant of Thermometer, Temperature Control Trainer (Comp.), Pressure control Trainer (Comp.), Flow control Trainer (Comp.), Air Compressor (1 HP). |
| Biokinetics & Enzyme Technology Laboratory | 93 Sq. Mt. | Mixed Flow Reactor, Plug Flow Reactor, Colorimeter, Electric Balance. |
| Upstream Processing & Downstream Processing Laboratory | 93 Sq. Mt. | UV-VIS Spectrophotometer, Cross Flow Cassette, Fermentor, Micropipettes, Digital colorimeter, Thin Layer Chromatography, Autoclave, Orbital Shaking Incubator, Laboratory Blender. |
| Bioprocess & Biochemical Engineering Laboratory | 60 Sq. Mt. | Ultra Sonicator, HPLC (Binary Analytical System). |
| Food Testing Laboratory | 93 Sq. Mt. | Rotary Vacuum Flash Evaporator, UV Visible Double beam Spectrophotometer, Hot Air Oven, High Speed Cooling Centrifuge, Digital Electronic Weighing Balance, Digital Refractometer, Quartz Double Distillation Unit, Viscometer/Rheometer, Autoclave, Bomb Caloriemeter, Texture Analyser, Pilot Scale Spray Dryer Unit, Laminar Air Flow, Orbital Shaking Incubator, Kjeldahl's apparatus, Dietary Fiber Analyser. |
Laboratories & Instrumentation












Food Processing & Testing Facilities





Major Equipment






