Research Achievements
Ph.D.s Awarded (14)
| Research Scholar | Guide | Thesis Title | Year |
|---|---|---|---|
| Uday Morbad (M.Sc. Engg.) | Dr. Bharati S. Meti | Production & optimization of biodiesel using seed oils | 18.06.2018 |
| K Bhat | Dr. Bharati S. Meti | Design and development of a sensor for real time monitoring of transesterification progress | 29.12.2018 |
| G B Megeri | Dr. G.M. Madhu | Adsorption of lead and cadmium using synthesized nanometal oxides | 18.04.2019 |
| Vikas Gattaragi | Dr. Bharati S. Meti | Evaluation of healthy human gut isolates as potential probiotics. | 10.06.2020 |
| Hemalatha V B | Dr. Virupakshaih D.B.M | Bacteriophage are alternative biocontrol agents to prevent the food born Pseudomonas spp. | 15.06.2020 |
| Premjyoti C Patil | Dr. Bharati S. Meti | Studies on biomass, lipid enhancement and molecular characterization of Cholerella spp. for Biofuel production | 20.03.2021 |
| Madhumala Y | Dr. Veena Soraganvi | Biofilm induced reduction of hexavalent chromium by indigenous microbes. | 23.03.2021 |
| Shilpa K Jigajinni | Dr. Bharati S. Meti | Immobilized Lipase Catalyzed Biodiesel production from Pongamia seed oil | 14.06.2022 |
| Shivaleela V B | Dr. Sharada P. | Biochemical properties for recombinant tly-A protein form Mycobacterium tuberculosis | 09.07.2022 |
| Preeti S Kumarmath | Dr. Sharada P. | Biochemical and Molecular Studies on antioxidant properties of Bryophyllum pinnatum | 20.08.2022 |
| Asiya Rozindar | Dr. Virupakshaiah D.B.M & Dr. Bharati S. Meti (Co-guide) | Insilico studies of human chymase to identify better targets for its regulations and activity in effective treatment of mast cell mediated allergic reactions | 05.01.2024 |
| Mallikarjun Goni | Dr. Virupakshaiah D.B.M | Molecular Identification and gene expression analysis of sialyl transferase levels in oral malignancy | 06.02.2024 |
| Pavan Kumar | Dr. Bharati S. Meti | Bioformulations for Enhanced Resistance Against Bacterial Blight of Pomegranate | 05.03.2024 |
| Mahananda Math | Dr. Virupakshaiah D.B.M & Dr. Bharati S. Meti (Co-guide) | Development of Phages form Dairy Products to Control Pathogen-Listeria Monocytogenes | 10-11-2025 |
Research Scholars (2)
| Research Scholar | Guide | Thesis Title | Status |
|---|---|---|---|
| Sangamesh K. | Dr. Jayachandra S. Yaradoddi (Co-Guide: Dr. Bharati S. Meti) | Isolation of siderophore microbial species-Characterization and Applications | Admitted 26/05/2025 · Reg. ID 2025040006 |
| Ms. Swapna Nikhil | Dr. Bharati S. Meti | Green synthesis of nanomaterials and their application in medical field | Admitted 26/05/2025 · Reg. ID 2025040004 |
Sponsored Research Grants
| Project Title | Sponsoring Agency | Year | Grant | Investigators |
|---|---|---|---|---|
| Bioenergy Research Information Demonstration Activity | KSBDB-BRIDC | 2025-26 | Rs. 2,00,000 (Sanctioned 18-09-2025) | Prof. Bharati S. Meti |
| Optimization of media parameters for enhanced lipase production by Lysinibacillus macrolides FS1 and biodiesel production using enhanced immobilized lipase | KSCST | 2024-25 | Rs. 6,000 (Sanctioned 14/03/2025) | Dr. Shilpa K Jigajinni |
| Bioenergy Research Information Demonstration Activity | KSBDB-BRIDC | 2024-25 | Rs. 4,00,000 (Sanctioned 27-02-2025 & 18-10-2024) | Prof. Bharati S. Meti |
| Bioenergy Research Information Demonstration Activity | KSBDB-BRIDC | 2023-24 | Rs. 95,000 (Sanctioned 6th February 2024) | Prof. Bharati S. Meti |
| Bioenergy Research Information Demonstration Activity | KSBDB-BRIDC | 2023-24 | Rs. 1,90,000 (Sanctioned 19th December 2023) | Prof. Bharati S. Meti |
| Amino acid sequencing of lipase enzyme produced by Lysinibacillus macroides for bio-diesel production | KSCST | 2023-24 | Rs. 7,000 (Sanctioned 19th April 2024) | Dr. Jayachandra S. Y. & Dr. Shilpa K Jigajinni |
| Statistical optimization of Immobilization process to enhance the lipase activity for biodiesel production | KSCST | 2022-23 | Rs. 8,000 (Sanctioned 24th April 2023) | Dr. Shilpa K Jigajinni |
| Bioenergy Research Information Demonstration Activity | KSBDB-BRIDC | 2022-23 | Rs. 1,90,000 (Sanctioned 21st December 2023) | Prof. Bharati S. Meti |
| Bioenergy Research Information Demonstration Activity | KSBDB-BRIDC | 2022-23 | Rs. 1,90,000 (Sanctioned 31st August 2021 and 28th March 2022) | Prof. Bharati S. Meti |
| Development of efficient biocatalyst for biodiesel production | VGST (RGS) | 2021-22 | Rs. 3,00,000 (Sanctioned 15 February 2023) | Dr. Shilpa K Jigajinni & Dr. Jayachandra S. Y. |
| Removal of heavy metals from wastewater by bioremediation method using Microalgae | Indian Water Works Association | 2021-22 | Rs. 10,000 (Sanctioned 1st July 2021) | Dr. B R Hiremath & Dr. Madhumala Y |
| Cloning and expression of lipase as biocatalyst for biodiesel production | KSCST | 2021-22 | Rs. 7,000 (Sanctioned 11 May 2022) | Prof. Bharati S. Meti and Dr. Shilpa K Jigajinni |






