Infrastructure Details
Major Equipment
| Equipment | Brief Specification |
|---|---|
| Geo-Technical Lab | Area 185 sq.m |
| Advanced Geo-Technical Lab | Area 216 sq.m |
| Advanced Structural Engineering Lab | Area 493 sq.m (1+1) |
| Basic Materials Testing Lab | Area 215 sq.m |
| Fluid Mechanics and Hydraulics Lab | Area 134 sq.m |
| Environmental Engineering Lab | Area 160 sq.m |
| Surveying Lab | Area 71 sq.m |
| Highway Materials Testing Lab | Area 155 sq.m |
| Concrete Testing Lab | Area 95 sq.m |
| Engineering Geology Lab | Area 43 sq.m |
| Computer Centre | Area 60 sq.m |
| Electromechanical Servo-Actuated Automatic Ring Shear Machine | Evaluates residual shear strength of soils for different shear rates |
| Automatic Oedometer (Consolidation) Machine | Servo-actuated; measures consolidation characteristics of soil |
| Servo Hydraulic Actuator (500 kN) | Load-controlled mode to simulate structural loading environments |
| Servo Compression Testing Machine (3000 kN) | Determines compressive strength |
| Servo Hydraulic Flexure Testing Machine (500 kN) | Determines flexural strength |
| Universal Testing Machine (500 kN) | Determines tensile strength |
| Non-Destructive Testing (NDT) Equipment | Assesses concrete quality without damaging the component |
| Rapid Chloride Penetration Test (RCPT) Setup | Evaluates resistance of concrete to chloride ion penetration |
| Cyclic and Static Triaxial Testing Apparatus | Determines strength of soil under cyclic and static loading |
| TOC Analyzer | Measures total organic carbon in liquid/water samples |
| BOD Incubator and COD Package | Determination of biochemical oxygen demand |
| Atomic Absorption Spectrometer (Solar 929) | Analyses compounds in water |
| UV/VIS Scanning Spectrophotometer | Determination of different analytes |
| Gas Chromatograph | Separates and analyses vaporizable compounds |
| Kjeldahl Apparatus | Organic nitrogen and protein content determination |
| Pile Load Test Setup | Determines ultimate bearing capacity |
| Plate Load Test Assembly | Determines bearing capacity and settlement |
| Direct Shear Test Apparatus | Determines shear strength of soil |
| Total Stations | Surveying |
| Shake Tables | Horizontal (eccentric) and vertical base-motion units for dynamic testing |
| Meander River Model | Simulates equilibrium river-bed topography and planimetric changes |
