Research Achievements
Ph.D.s Awarded (25)
| Research Scholar | Guide | Thesis Title | Year |
|---|---|---|---|
| B. G. Katageri | Dr. R. N. Herkal | Fly Ash and Lime to Control Geotechnical Problems in Expansive Soils | 2008 |
| V. G. Mutalik Desai | Dr. R. N. Herkal | Effect of Contamination on Index Properties and Compressibility Characteristics of B.C. Soils | 2010 |
| M. Prakash | Dr. R. N. Herkal | Uplift Capacity of Anchored Foundation | 2017 |
| M. M. Awati | Dr. R. B. Khadiranaikar | Some Mechanical Properties and Design Studies of High-Performance Concrete | 2011 |
| Santhosh Murnal | Dr. R. B. Khadiranaikar | Experimental Investigation of Reactive Powder Concrete | 2015 |
| S. H. Sanni | Dr. R. B. Khadiranaikar | Experimental Investigation of Properties of Geo-polymer Concrete | 2017 |
| Asif Iqbal Momin | Dr. R. B. Khadiranaikar | Experimental and Analytical Investigation of Flexural Behaviour of HPC Beams | 2019 |
| Aslam Hutagi | Dr. R. B. Khadiranaikar | Investigation of Fly Ash Based Geopolymer Concrete Under Compressive Loading | 2019 |
| M. B. Wali | Dr. C. B. Shivayogimath | Investigative Studies on Removal of Colour and Heavy Metals by Upflow Column Using Adsorbent | 2010 |
| U. S. Hampannavar | Dr. C. B. Shivayogimath | Study on Treatment of Sugar Industry Wastewater with UASB and Hybrid-UASB Reactors | 2012 |
| P. B. Kalburgi | Dr. C. B. Shivayogimath | Water Quality Assessment and Modelling of River Ghataprabha (India) | 2013 |
| M. N. Hiremath | Dr. C. B. Shivayogimath | Fluoride Problem in Mundargi Taluka of Karnataka & Column Studies on De-Fluoridation of Water using Low-Cost Adsorbent | 2017 |
| Siddanagouda Patil | Dr. C. B. Shivayogimath | Watershed Development & Management of Hirehalla & GIS — A Sustainable Approach for Natural Resource Management | 2019 |
| Prashant Bhagawati | Dr. C. B. Shivayogimath | Electro Chemical Treatment of Paper and Pulp Industry Effluent | 2022 |
| Guruprasad M. Hugar | Dr. V. S. Soraganvi | Effect of SOC on Unsaturated Soil Properties | 2015 |
| G. M. Hiremath | Dr. V. S. Soraganvi | Anaerobic Treatment of Wastewater | 2020 |
| Madhumala Patil | Dr. V. S. Soraganvi | Biofilm Induced Reduction of Hexavalent Chromium by Indigenous Microbes | 2021 |
| Naveen Desai | Dr. V. S. Soraganvi | Treatment of Leachate by Nanomaterials | 2021 |
| Gouri Mirji | Dr. P. B. Kalburgi | Treatment of Dairy Wastewater Using Electro Coagulation Technique | 2018 |
| Abbas Ali Dhundasi | Dr. R. B. Khadiranaikar | An Experimental Investigation on RPC Under Repeated Loading | 2023 |
| Aijaz Zende | Dr. R. B. Khadiranaikar | An Experimental Investigation on SCC Under Repeated Loading | 2022 |
| Anuradha P. Shirur | Dr. V. S. Soraganvi | GIS Application to Watershed Management | 2022 |
| Sangeeta Mulgund | Dr. P. B. Kalburgi | Treatment of Textile Wastewater using Advanced Oxidation Processes (AOPs) | 2024 |
| Srinivas F. Chitragar | Dr. C. B. Shivayogimath | Performance Evaluation of Pavement Materials Using Bioenzyme | 2024 |
| Shashank Bhangi | Dr. V. S. Soraganvi | RS and GIS Application to Estimation of Evapotranspiration | 2025 |
Research Scholars (21)
| Research Scholar | Guide | Thesis Title | Status |
|---|---|---|---|
| Chandrakanth Watawati | Dr. C. B. Shivayogimath | Treatment of Dairy Wastewater using Electrocoagulation | Comprehensive Viva Completed |
| Praveen Meti | Dr. C. B. Shivayogimath | Treatment of Sugar Industry Wastewater by Electrocoagulation Process Using Bipolar Electrodes System | Registered |
| Yogesh Uday Kulkarni | Dr. R. B. Khadiranaikar | Early Age Shrinkage of HPC | Open Seminar 1 Completed |
| Bhagyashree | Dr. S. M. Murnal | Performance Based Mix Design | DC Formed |
| Gururaj Bandihal | Dr. V. S. Soraganvi | Groundwater Recharge Sites Identification Using GIS | Comprehensive Viva Completed |
| Mahadevi Ganiger | Dr. V. S. Soraganvi | A Study on Fluoride Contaminating Groundwater at Source and its Retention by In-Situ Reactive Barrier | DC Formed |
| Manjukumar P. | Dr. V. S. Soraganvi | Urban Sprawling of Bagalkote City and Surrounding Heritage Structures | DC Formed |
| Geetanjali Patil | Dr. P. G. Rakaraddi | Assessment of Liquefaction Potential with Varying Silt Content | Course Work Completed |
| Sheerifa Nadaf | Dr. P. B. Kalburgi | An Experimental Investigation on Degradation of Imidazolium Based Ionic Liquids from Aqueous Solution Using Advanced Oxidation Process | Pre-Submission Colloquium Completed |
| Keshavraj Girinivas | Dr. M. M. Hanamasagar | Fracture Behaviour of Fibre-Reinforced Stabilised Rammed Earth Using Industrial Waste | Comprehensive Viva Completed |
| Chandrakanth S. M. | Dr. Adarsh Chatra | Behaviour of Saturation Effects, Pressure and Temperature Variation on Subgrade Soil Strength | Registered |
| Ravindra Honnalli | Dr. Adarsh Chatra | Effects of Rainfall Induced Landslides on Slope Stability | Registered |
| Sangamesh Biradar | Dr. R. B. Khadiranaikar | Fatigue Behaviour of Geopolymer Concrete Beams Reinforced with Basalt Fibre Reinforced Polymer Bars | Registered |
| Nagaraj Chawadapur | Dr. S. H. Sanni | Analysis of Ultra High Performance Concrete | Registered |
| Avinash Angadi | Dr. Adarsh Chatra | Stability Analysis of Soil Slope Under Rainfall and Seismic Conditions | Registered |
| Sheetal Naik | Dr. Adarsh Chatra | Applications on Energy Geotechnics | Registered |
| Gowri Ajay Mhetar | Dr. Adarsh Chatra | Critical Study of Impact of Trenchless Techniques on Geotechnical Properties of Adjacent Soil | Registered |
| Bipin Patil | Dr. S. M. Malkapur | Studies on Physical and Mechanical Properties of Concrete Incorporating Sustainable Construction Materials | Registered |
| Basavanagouda A. Patil | Dr. S. M. Malkapur | Porous Baffles Performance in a Liquid Sloshing Tank for Structure-TLD Interaction Problem | Registered |
| Ramesh H. Baragani | Dr. S. M. Malkapur | Seismic Analysis of Multistorey Building Considering Soil Structure Interaction | Registered |
| Seema Shringeri | Dr. S. H. Sanni | Soil Structure Interaction on Buildings with Varying Soil Types | Registered |
Sponsored Research Grants
| Project Title | Sponsoring Agency | Year | Grant | Investigators |
|---|---|---|---|---|
| Domestic Wastewater Treatment by Graphene | KSCST | 2020 | ₹4,000 | Prof. G. M Hiremath |
| An Experimental Study on Effect of Replacement of River Sand by Steel Slag and M-Sand on the Strength Characteristics of Concrete | KSCST | 2021 | ₹5,000 | Dr. M. M. Hanamasagar |
| Comparative Study on Durability of Conventional Concrete, HPC Environment Conditions | KSCST | 2021 | ₹6,000 | Dr. Parameshwar N Hiremath |
| Experimental Studies on Assessment of Basic Compressive Stress of Stabilized Compressed Mud Block Masonry by Prism Test | KSCST | 2022 | ₹7,000 | Dr. M. M. Hanamasagar |
| Reclamation And Reuse of Greywater by Construction of Wetlands | KSCST | 2022 | ₹7,000 | Prof. S. M. Kalagudi (Co-PI: Dr. P. G. Rakaraddi) |
| Sustainable Waste Disposal System for a Rural Area | KSCST | 2022 | ₹6,000 | Dr. Veena S Soraganvi (Co-PI: Dr. Jayalatha N A) |
| Experimental Study on Geosynthetic Encased Stone Column with Different Soil | KSCST | 2022 | ₹6,000 | Prof. Seema Shringeri |
| Low-Cost Building Blocks Using Locally Available Materials | KSCST | 2022 | ₹6,000 | Dr. Santhosh M. Malkapur |
| Studies on Use of Crumb Rubber in Concrete for Acoustical Insulation Purposes | KSCST | 2022 | ₹6,000 | Dr. Santhosh M. Malkapur |
| A Comprehensive Study on Moment Resisted Connections Under Dynamic Loading | KSCST | 2022 | ₹10,000 | Dr. S H Sanni (Co-PI: Prof. G S Hiremath) |
| Treatment of Distillery Spent Wash by Integrated Anaerobic Digestion and Solar Photocatalysis | KSCST | 2023 | ₹5,000 | Dr. Veena s Soraganvi |
| Catalytic Micropyrolysis of Waste Plastics into Crude Oil | KSCST | 2023 | ₹6,000 | Dr. B.R. Hiremath |
| Treatment of Textile Wastewater by Electrocoagulation Process Using Perforated Aluminium Electrodes | KSCST | 2023 | ₹5,000 | Dr. B.R. Hiremath |
| Performance of horizontal Subsurface flow Constructed wetland for Household Wastewater treatment | KSCST | 2023-24 | ₹5,500 | Dr. Jayalatha N A |
| Performance of Geo-Synthetic Encased Single and Group of Stone Column with Layered soil | KSCST | 2023-24 | ₹5,000 | Prof. Seema Shringeri |
| Performance of horizontal Subsurface flow Constructed wetland for Household Wastewater treatment | IWWA | 2023-24 | ₹10,000 | Dr. Jayalatha N A |
| Removal of Heavy Metals from Wastewater by Bioremediation Method Using Microalgae | IWWA | 2023-24 | ₹4,000 | Dr. B.R Hiremath (Co-PI: Dr. Madhumala) |
| Microbial Fuel Cell Construction for Sustainable Bio-Energy Generation and Wastewater Treatment | KSCST | 2023-24 | ₹7,000 | Dr. Jayalatha N A (Co-PI: Dr. G.B Megeri) |
| Microbial Fuel Cell Construction for Sustainable Bio-Energy Generation and Wastewater Treatment | IWWA | 2023-24 | ₹4,000 | Dr. Jayalatha N A (Co-PI: Dr. G.B Megeri) |
| Design of Traffic Signal Alert Device to Reduce the Road Accidents at Critical Sight Distances | KSCST | 2024-25 | ₹4,500 | Dr. Srinivas F C |
