Classrooms


Laboratories


Department Library



ECE Hub



Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| VLSI/Verilog Lab | Laboratory with 22 computers running industry-standard EDA tools | 22 systems |
| Programming Lab | Computing laboratory for programming and software development | 30 systems |
| Modeling and Simulation Lab | Laboratory for modeling and simulation studies | 20 systems |
| DSP / Microcontroller & Embedded System Lab | Laboratory for DSP, microcontroller and embedded systems experiments | 20 systems |
| Research Lab | Dedicated computing facility for research scholars | 20 systems |
| HP Server ProLiant ML350 G5 | - | 01 |
| HP Server ML570 G3 | XE 2.83GHz / 4MB / 1GB | 01 |
| 4-Channel Oscilloscope | 100 MHz | 01 |
| Spectrum Analyzer (GW Instek) | 1 GHz | 01 |
| Microwave Benches | X-Band | 03 |
| Advanced Microstrip Trainer Kit | - | 01 |
| DSSS Trainer Kit | - | 01 |
| GSM Trainer Kit | - | 01 |
| Antenna Trainer Kit | 800 MHz | 01 |
| Optical Fiber Systems Kit | - | 02 |
| Antenna Modeling System (AMS-506) | - | 01 |
Software
| Name | Version | System / Application |
|---|---|---|
| Cadence Universal | 6.1.5 | VLSI design and simulation |
| CoventorWare MEMS Simulation | - | MEMS modeling and analysis |
| Qualnet Simulation Software | 6.1 | Wireless and network simulation |
| MATLAB | 2010a | Mathematical modeling and DSP |
| LabVIEW | - | Instrumentation and process control |

