Research
Research Guides
Dr. Mahabaleshwar S. K.
Wireless Networks · VTU
Dr. Jayashree D. Mallapur
Wireless Networks · VTU
Dr. P. N. Kulkarni
Speech Processing · VTU
Dr. S. G. Kambalimath
VLSI and Signal Processing · VTU
Dr. A. V. Sutagundar
Wireless Networks · VTU
Dr. Nagratna Rajur
Wireless Sensor Networks · VTU
Dr. Vijayalakshmi S. Jigajinni
Aerospace Engineering · VTU
Dr. Mamata J. Sataraddi
Wireless Sensor Networks · VTU
Dr. Shobha R. Bharamagoudar
Mobile Opportunistic Networks · VTU
Dr. Rajani S. Pujar
Speech Processing · VTU
Dr. Somu Parande
Wireless Sensor Networks · VTU
Dr. Anand H. Unnibhavi
Speech Processing · VTU
Dr. Santosh Kumblavati
Wireless Sensor Networks · VTU
Dr. Kirankumar B. Balavalad
MEMS · VTU
Dr. Sharanappa P. H.
Internet of Things · VTU
Dr. Basavaraj Angadi
Wireless Sensor Networks · VTU
Dr. Ajayakumar C. Katageri
MEMS · VTU
Dr. Kiran Y. Bendigeri
Wireless Sensor Networks · VTU
Centre of Excellence in Robotics
Students work hands-on with Smorphi modular shape-shifting robots at the department's Centre of Excellence in Robotics.

Related Documents
Ph.D.s Awarded (33)
| Research Scholar | Guide | Thesis Title | Year |
|---|---|---|---|
| R. C. Biradar | Dr. S. S. Manvi | Reliable and QoS based multicast routing in mobile ad-Hoc network for group communication | 2011 |
| Nandini Sidnal | Dr. S. S. Manvi | Agent based auction services discovery in relevant auction identification and bidding in mobile e-commerce | 2012 |
| M. N. Birje | Dr. S. S. Manvi | Multi agent System based solutions to resolve some of the issues in wireless mobile semantic grid | 2012 |
| Mahabaleshwar S. K. | Dr. S. S. Manvi | Multiagent System based Safety Information Gathering, Aggregation and Dissemination in Vehicular ad-Hoc Networks | 2012 |
| A. V. Sutagundar | Dr. S. S. Manvi | Multiagent System based Information Gathering, Fusion and Aggregation in Wireless Sensor Networks | 2013 |
| Vijayashree Budhihal | Dr. S. S. Manvi | Neuro-fuzzy and agent based quality of service routing solutions for mobile Ad Hoc networks | 2014 |
| Nagaratna R. | Dr. Jayashree D. Mallapur | An energy efficient time synchronization in wireless sensor networks | 2018 |
| S. K. Padaganur | Dr. Jayashree D. Mallapur | Topology scaling and resource allocation in heterogeneous wireless multimedia networks | 2019 |
| Rajani S. Pujar | Dr. P. N. Kulkarni | Effect of Noise Reduction Algorithms in improving speech perception for monaural and binaural hearing aids | 2020 |
| Manjula Sutagundar | Dr. B. G. Sheeparamatti | Modeling, simulation and optimization of micro resonator | 2020 |
| Ajayakumar C. Katageri | Dr. B. G. Sheeparamatti | Modeling, Simulation and fabrication of CNT based piezoresistive pressure sensor | 2020 |
| Kirankumar B. Balavalad | Dr. B. G. Sheeparamatti | Design, Modeling and simulation of highly sensitive piezoresistive pressure sensor for high temperature applications | 2020 |
| Basavaprabhu H. | Dr. A. V. Sutagundar | Sensor node Deployment, Localization, Topology Control, and Routing Techniques for Underwater Acoustic Sensor Networks | 2020 |
| Prashant Sangoli | Dr. A. V. Sutagundar | Multi-agent based fault tolerance, routing, information classification and resource management in sensor cloud | 2020 |
| Vidya Bennur | Dr. A. V. Sutagundar | Agent Based Localization, Fault tolerance and routing in wireless sensor network | 2021 |
| Daneshwari Hatti | Dr. A. V. Sutagundar | Agent based Middleware for Resource Management in IoT | 2021 |
| Shailaja Mudengudi | Dr. Mahabaleshwar S. K. | Intelligent security schemes for vehicular clouds networks | 2021 |
| Maheshwari Biradar | Dr. B. G. Sheeparamatti | Computer vision based fabric defect detection | 2021 |
| Mamata J. Sataraddi | Dr. Mahabaleshwar S. K. | Intelligent Routing Algorithms for Vehicle-to-Vehicle, Vehicle-to-Infrastructure and Hybrid Communications in VANETs | 2021 |
| Mahantesh G. Kambalimath | Dr. Mahabaleshwar S. K. | Intelligent resource management schemes in vehicular cloud networks | 2021 |
| Somu Parande | Dr. Jayashree D. Mallapur | Flexible and Adaptable secured Routing for Real-Time Application in Wireless Sensor Networks | 2022 |
| Shivshankar Huddar | Dr. B. G. Sheeparamatti | Design and fabrication of cantilever based novel low actuation voltage RF MEMS switch | 2022 |
| Jadish Jakati | Dr. Shridhar S. K. | Speech Enhancement using Novel Time-Frequency Analysis Techniques | 2022 |
| Anand H. Unnibhavi | Dr. Shridhar S. K. | Development of Continuous Speech Recognition System for Kannada Speech Recognition of Different Dialects | 2022 |
| Poornima Chanal | Dr. Mahabaleshwar S. K. | Intelligent security and privacy schemes for Internet of Things (IoT) | 2022 |
| Sharanappa P. H. | Dr. Mahabaleshwar S. K. | Intelligent Solution for Information Gathering, Validation and Aggregation in Internet of Things (IoT) | 2022 |
| Ramesh Koti | Dr. Mahabaleshwar S. K. | Design and development of intelligent safety information dissemination schemes in VANET | 2022 |
| Gururaj S. Kori | Dr. Mahabaleshwar S. K. | Design and development of intelligent resource management schemes for wireless sensor networks | 2022 |
| Basavaraj Angadi | Dr. Mahabaleshwar S. K. | Sensor Nodes Localization, Clustering and Routing algorithms for Wireless Sensor Networks | 2024 |
| Aparna Chilakawad | Dr. P. N. Kulkarni | Spectral splitting of speech signal to reduce the effect of masking due to SNHL using time varying filters for binaural dichotic presentation | 2025 |
| Shrikant Salotagi | Dr. Jayashree D. Mallapur | Optimization of Resource allocation in IoT applications | 2024 |
| Shivanand Hiremath | Dr. Jayashree D. Mallapur | QoS based dynamic resource provision and traffic scheduling in vehicular cloud computing networks | 2023 |
| Jyoti Katagi | Dr. P. N. Kulkarni | Effect of monaural and binaural hearing aids on source localization | 2025 |
Research Scholars (24)
| Research Scholar | Guide | Thesis Title | Status |
|---|---|---|---|
| Adappa Angadi | Dr. Shridhar K. | Efficient structures for speech enhancement | Registered (2014) |
| Sanjay Choudry | Dr. Shridhar K. | VLSI structures for speech enhancement | Registered (2016) |
| Mahaveer J. Chougala | Dr. Shridhar K. | Speech enhancement using Transform Domain Techniques | Registered (2018) |
| Rashmi Yala | Dr. Shridhar K. | Speech Enhancement using Improved Speech estimation Techniques | Registered (2017) |
| Ujwala Nandini | Dr. B. G. Sheeparamatti | Optimization of Micro pressure sensor for performance enhancement | Registered (2018) |
| Vinay Shettar | Dr. B. G. Sheeparamatti | Fabrication and characterization of novel thin films for energy applications | Registered (2022) |
| Mallikarjun Aralimarad | Dr. Anand H. Unnibhavi | Development of effective speech recognition system and vocabulary building for children with cochlear implants | Registered (2024) |
| Achyut Yargal | Dr. Kiran Y. Bendigeri | IoT Data Aggregation for Vertical and Horizontal with Edge Computing | Registered (2021) |
| Basavaraj S. Soratur | Dr. Mahabaleshwar S. K. | Design and Development of Contactless care system using RADAR Sensors for Differently abled and Geriatric People | Registered (2023) |
| Supriya Harlapur | Dr. Mahabaleshwar S. K. | Design and Development of Data Management Techniques in IoT | Registered (2023) |
| Benazir Hifzurrehman Muntasher | Dr. Mahabaleshwar S. K. | Efficient data security schemes for internet of medical things | Registered (2024) |
| Vinayak A. Telsang | Dr. Mahabaleshwar S. K. | Data security management techniques for edge computing | Registered (2020) |
| Kotrappa B. Korlahalli | Dr. Mahabaleshwar S. K. | Machine learning based algorithms to mitigate eavesdropping, spoofing and privacy leakage attacks in IoT | Registered (2023) |
| Mallikarjun Deshamuk | Dr. Santosh Kumblawati | Optimizing Resource Utilization and Enhancing Performance of LTE Advance Communication System | Registered (2021) |
| Sudheendra Yalagur | Dr. Santosh Kumblawati | Design and performance evaluation of smart and secured routing protocol for VANETs | Registered (2023) |
| Sneha Kotin | Dr. Ashok Sutagundar | Design, Simulation and Optimization of MEMS based thin films | Registered (2023) |
| Rashmi Kittali | Dr. Ashok Sutagundar | Structural Health Monitoring using AI and ML | Registered (2021) |
| Sadashiv R. Badiger | Dr. Chayalakshmi C. L. | Data management techniques in edge computing for IoT applications | Registered (2021) |
| Shrishail Chamatagoudar | Dr. Rajani S. Pujar, Dr. Chayalakshmi C. L. | Artificial intelligence based resource management techniques for edge computing | Registered (2022) |
| Laxmi Brungi | Dr. Mamata J. Sataraddi | Development of advanced and sustainable recycling of end-of-life solar panels | Registered (2025) |
| Piyusha Shrenik Shetgar | Dr. Chayalakshmi C. L. | Efficient data management techniques in edge computing | Registered (2024) |
| Sunil Kumar Hattarki | Dr. Chayalakshmi C. L. | Automatic detection of listening conditions and adaptive speech signal filtering in hearing aids | Registered (2022) |
| Vinod Badawadagi | Dr. Basavaraj Angadi | Internet of Things | Registered (2026) |
| Shivkumar G. Nayak | Dr. Anandh H. Unnibhavi | Development of dialect balanced deep learning based automatic speech recognition system for the Kannada language | Registered (2025 |
Sponsored Research Grants
| Project Title | Sponsoring Agency | Year | Grant | Investigators |
|---|---|---|---|---|
| Microwave Communication Laboratory (MODROBS) | AICTE | 1992 | Rs. 10 Lakhs | Dr. S. G. Hiremath |
| Infrastructural facilities in Electronics (Area of Weakness) | AICTE | 1992 | Rs. 7 Lakhs | Dr. S. G. Hiremath |
| Electronics and Communication Laboratory (MODROBS) | AICTE | 1993 | Rs. 12 Lakhs | Dr. S. G. Hiremath |
| Semiconductor Electronics and Digital Electronics (Thrust Area) | AICTE | 1994 | Rs. 8 Lakhs | Dr. S. G. Hiremath |
| Centre for Electronic System Design Automation (Integrated scheme) | AICTE | 1995 | Rs. 15 Lakhs | Dr. S. G. Hiremath |
| Modernization of Communication Laboratory | AICTE | 1998 | Rs. 6 Lakhs | Prof. S. M. Iddalagi |
| Modernization of Electronic Design Automation Lab | AICTE | 2002 | Rs. 15 Lakhs | Dr. S. G. Hiremath |
| QoS Support in mobile Communication Networks | AICTE | 2006 | Rs. 7.57 Lakhs | Dr. S. S. Manvi |
| Design and Development of Fuzzy based Algorithms for Resource Allocation and Routing in wireless Network | AICTE | 2008 | Rs. 9 Lakhs | Dr. Jayashree D. Mallapur |
| Speech Processing for Improving speech perception and production | AICTE | 2011 | Rs. 5.50 Lakhs | Dr. P. N. Kulkarni |
| Design and Fabrication of low cost polymer micro cantilevers | AICTE | 2012 | Rs. 7 Lakhs | Dr. B. G. Sheeparamatti |
| Design and Development of Intelligent routing Algorithms for Vehicular Ad hoc Networks | VGST | 2015 | Rs. 4 Lakhs | Dr. M. S. Kakkasageri |
| Sustainable Agriculture | DST | 2016 | Rs. 5.5 Lakhs | Dr. K. Y. Bendigeri |
| Resource Management in Internet of Things | AICTE | 2017 | Rs. 5.765 Lakhs | Dr. A. V. Sutagundar |
| Intelligent Authentication Scheme for Internet of Things | VGST | 2020 | Rs. 3 Lakhs | Prof. Poornima Chanal |
| Development and Characterization of microcantilever for chemical sensing | VTU | 2021 | Rs. 12 Lakhs | Dr. A. C. Katageri, Dr. K. B. Balavalad |

