Placements
Year-wise Placement Summary
| Year | Placed | Companies |
|---|---|---|
| 2026 Batch | 87 | 18 |
| 2025 Batch | 82 | 16 |
| 2024 Batch | 71 | 18 |
Recruiters & Packages — 2026 Batch (18)
| Company | Package (LPA) | Students Placed |
|---|---|---|
| Infosys | 3.60 | 25 |
| Qspider | - | 14 |
| TCS Ninja | 3.36 | 12 |
| Kodnest | - | 8 |
| JSW TalenTech | 5.50 | 7 |
| Cognizant Gen C | 4.02 | 6 |
| Dextris Internship | ₹5,000/mo | 2 |
| Tescom | 2.80 | 2 |
| Vstand4U | - | 2 |
| Arista Network Internship | 14.00 | 1 |
| Bosch Automotive Electronics | 6.50 | 1 |
| EVERTZ INDIA PRIVATE LIMITED | ₹17,000/mo | 1 |
| Infobell IT Solutions Pvt Ltd | 4.00 | 1 |
| Karmic | ₹15,000/mo | 1 |
| TCS Digital | 7.02 | 1 |
| TCS Internship | ₹17,000/mo | 1 |
| TCS Prime | 9.02 | 1 |
| Vayavya Labs | 4.50 | 1 |
Recruiters & Packages — 2025 Batch (16)
| Company | Package (LPA) | Students Placed |
|---|---|---|
| Infosys | 3.60 | 20 |
| Vstand4U | - | 14 |
| Qspider | - | 13 |
| TCS Ninja | 3.36 | 13 |
| Kodnest | ₹5,000/mo | 5 |
| HCLTech | 4.25 | 4 |
| TAP ACADEMY | - | 3 |
| Barracuda | 8.32 | 2 |
| BOSCH Automotive | 5.50 | 1 |
| Cognizant | 4.02 | 1 |
| Harman Technology | 6.00 | 1 |
| Karmic | 3.00 | 1 |
| Mukand Sumi Special Steel Ltd | 3.50 | 1 |
| Pentagon Space | - | 1 |
| TCS Digital | 7.02 | 1 |
| Tech Mahindra | 3.30 | 1 |
Recruiters & Packages — 2024 Batch (18)
| Company | Students Placed |
|---|---|
| TCS Ninja | 16 |
| PALLE TECHNOLOGIES (CSR) | 12 |
| Ozlo sleep | 9 |
| Pentagon Space | 5 |
| Ethnus | 4 |
| Accenture | 3 |
| Kodnest(CSR) | 3 |
| TCS Digital | 3 |
| Destination (CSR) | 2 |
| Global Quest | 2 |
| Mistral Solutions | 2 |
| RENK Gears Private Limited | 2 |
| TATA Consulting Engineers Limited (TCE) | 2 |
| Vayavya labs | 2 |
| Alcon Laboratories Internship Hiring | 1 |
| Applied Materials | 1 |
| Kimo.ai, In4growth global ventures | 1 |
| Sion semiconductor | 1 |


